Rush Team is a Free FPS multiplayer browser game
PLAY NOW !
— FUN WAR AND BATTLES —

 

Weapon Race Ranking (Active last 30 days)

Rank Level Nickname Experience Game Played Game Win Win Ratio Clan
51 img nozaraz 6244475 3417 258 7.55 % No Clan
52 img GratefulDad247 8066286 2038 255 12.51 % No Clan
53 img yugomoto1070 4192726 946 253 26.74 % [turkish-power]
54 img SSimon5 1137576 823 252 30.62 % [ThePandaClan]
55 img SuperStrongMan7 2145780 1205 250 20.75 % [FC123456789]
56 img BigSike450 5903089 3598 248 6.89 % [Buddha]
57 img CaptMorg 4373271 2061 248 12.03 % [Don-QuixopEZ]
58 img RaceCarDriver 2657310 1891 247 13.06 % [Excalibur]
59 img MMBX 7465898 2298 245 10.66 % No Clan
60 img BigKraken 3930128 1205 235 19.50 % [BokuNoPico]

Purchase your VIP or Weapon Pack !

Rush Team get VIP Rush Team get Weapon Pack

Get all the items available in the game !
Do you want all the vip weapons?
Do you want to bypass the level weapon restrictions or even equip 2 grenades?
By buying items from our shop, you are directly supporting us and helping us continue our work developing the game!


Go To The Shop Now !